SOCCER TRYOUTS
CEBA UNITED F.C | ONE CLUB – ONE GOAL
SPRING TRYOUTS 2021
Ceba United F.C is accepting Virtual tryouts for the families who prefer not to participate in group tryouts at this time. All registration must be on or before the dates listed below. We strongly recommend that you register early to secure a roster spot, we will be sending out approval within 24 hours of evaluation for both virtual and in person. Free tryouts registration, we have limited roster spots available on all teams, be the first to register.
To secure a roster spot registration deadline January 30.
Supplemental registration deadline February 14.
In-person tryouts dates are still available
Direct all questions via email warren@cebaunited.com or call/text 312.778.4369 subject “Tryouts”
#CUFC
BIRTH YEAR 2020/21 SEASON
2006 – U15 | 2007 – U14 | 2008 – U13 | 2009 – U12 | 2010 – U11 |
2011 – U10 | 2012 – U9 | 2013 – U8 | 2014 – U7 | 2015 – U6 |
TRYOUTS 2021/22 SEASON REGISTRATION WILL OPEN LATE JANUARY 2021.
WE ARE ACCEPTING REGISTRATION FOR SPRING 2021 SEASON
BOYS TRYOUTS SCHEDULE 2021/22
AGE GROUP | MONTH/DATE | TIME |
---|---|---|
B2006 – U16 | MAY: 4, 5, 6, 7 | 6:00p -7:30p |
MAY: 11, 12 | 5:45 – 7:15p | |
B2007 – U15 | MAY: 10, 11, 13, 14, 18 | 5:30p – 7:00p |
MAY: 19, 20, 21, 25, 26 | ||
B2008 – U14 | MAY: 10, 11, 13, 14, 18 | 5:30p – 7:00p |
MAY: 19, 20, 21, 25, 26 | ||
B2009 – U13 | MAY: 11, 12, 13, 14, 18 | 5:30p – 7:00p |
MAY: 19, 20, 21, 26, 27 | ||
B2010 – U12 | MAY: 11, 12, 13, 14, 18 | 5:30p – 7:00p |
MAY: 19, 20, 21, 26, 27 | ||
B2011 – U11 | MAY: 17, 18, 19, 20 | 5:00p – 6:00p |
MAY: 25, 26, 27, 28 | ||
B2012 – U10 | MAY: 17, 18, 19, 20 | 5:00p – 6:00p |
MAY: 25, 26, 27, 28 | ||
B2013 – U9 | MAY: 17, 18, 19, 20 | 4:30p – 5:30p |
MAY: 26, 27 | ||
B2014 – U8 | MAY: 17, 18, 19, 20 | 4:00p – 5:00p |
MAY: 26, 27 | ||
B2015 – U7 | MAY: 20, 21, 25, 26 | 4:00p – 4:45p |
B2016 -U6 | MAY: 20, 21, 25, 26 | 4:00p – 4:45p |
GIRLS TRYOUTS SCHEDULE 2021/22
AGE GROUP | MONTH/DATE | TIME |
---|---|---|
G2006 – U16 | MAY: 3, 4, 5, 6 | 6:00p -7:30p |
MAY: 10, 11 | 5:45 – 7:15p | |
G2007 – U15 | MAY: 11, 12, 13, 14, 17 | 5:30p – 7:00p |
MAY: 18, 19, 20, 24, 25 | ||
G2008 – U14 | MAY: 11, 12, 13, 14, 17 | 5:30p – 7:00p |
MAY: 18, 19, 20, 24, 25 | ||
G2009 – U13 | MAY: 11, 12, 13, 14, 17 | 5:30p – 7:00p |
MAY: 18, 20, 21, 24, 25 | ||
G2010 – U12 | MAY: 11, 12, 13, 14, 17 | 5:30p – 7:00p |
MAY: 18, 20, 21, 24, 25 | ||
G2011 – U11 | MAY: 18, 19, 20, 21 | 5:00p – 6:00p |
MAY: 24, 25, 26, 27 | ||
G2012 – U10 | MAY: 18, 19, 20, 21 | 5:00p – 6:00p |
MAY: 24, 25, 26, 27 | ||
G2013 – U9 | MAY: 17, 18, 19, 20 | 4:30p – 5:30p |
MAY: 26, 27 | ||
G2014 – U8 | MAY: 17, 18, 19, 20 | 4:00p – 5:00p |
MAY: 26, 27 | ||
G2015 – U7 | MAY: 20, 21, 25, 26 | 4:00p – 4:45p |
G2016 -U6 | MAY: 20, 21, 25, 26 | 4:00p – 4:45p |
SUPPLEMENTAL TRYOUTS – BOYS/GIRLS
BIRTH YEAR/TIME | BIRTH YEAR/TIME | BIRTH YEAR/TIME |
June. 2 | June. 3 | June. 4 |
2013/14 – 4p – 5p | 2011/12 – 4:30p – 5:30p | 2007/08 – 5p – 6p |
2015/16 – 4p – 5p | 2009/10 – 5p – 6p | 2006 – 6p – 7p |
BIRTH YEAR 2021/22 SEASON
2006 – U16 | 2007 – U15 | 2008 – U14 | 2009 – U13 | 2010 – U12 |
2011 – U11 | 2012 – U10 | 2013 – U9 | 2014 – U8 | 2015 – U7 |